![]() |
Industry on the BRWM |
| Town | Industry | Cap | Receives | Ships |
| Boston | Interchange South | 24 | Any | Any |
| South Portland | Portland - Engine Facility | 2 | Diesel Fuel Sand |
|
| Rigby Yard | 60 | Any | Any | |
| Portland | New England Feeds | 2 | Feed | |
| Community Oil | 2 | Diesel Fuel | ||
| Moss Tent Works | 2 | Supplies | Outdoor Equipment | |
| Harborside Graphics | 1 | Linen | Clothing | |
| Penobscot Foods | 4 | Seafood Milk |
Frozen Food | |
| Maine Scrap | 2 | Scrap Metal | ||
| Bell Furniture | 2 | Lumber | Furniture | |
| Portland Warehouse | 2 | Freight | ||
| Sobin Chemical | 2 | Chemicals | ||
| Portland Freight | 4 | Freight | ||
| Portland Team Track | 2 | Freight | ||
| Yarmouth Jct. | Robbins Lumber | 4 | Logs Wood Chips |
|
| Rockland | Rockland Coal Co. | 2 | Coal | |
| Dragon Cement | 4 | Gravel | Cement | |
| Borden's Dairy | 3 | Milk | ||
| Rockland Freight | 2 | Freight | Freight | |
| Rockland Printers | 2 | Paper | Books & Magazines | |
| Irving Oil | 2 | Fuel Oil | ||
| Belfast | Belfast Freight | 3 | Any | Any |
| Interchange Track for Upper Level | 6 | Any | Any | |
| Acadia | Acadia Granite | 2 | Granite | |
| Northeast Pipe | 2 | Pipe | ||
| Potato Co-Op | 2 | Potatoes | ||
| Acadia Team Track | 2 | Any | Any | |
| Ellsworth Supply | 2 | Lumber | ||
| Tannery | 2 | Leather | Leather Goods | |
| JH Hawk | 3 | Supplies | Seafood | |
| Acadia Freight | 2 | Any | Any | |
| Searsport | Wharf | 6 | Any | Any |
| Country Kitchen Bakery | 2 | Flour | Baked Goods | |
| Searsport Freight | 2 | Any | Any | |
| Bangor | Northern Maine Jct. | 24 | Any | Any |
| Burham Jct. | Helix | |||
| St. Albans | George C Brown | 9 | Logs Lumber | Wood Chips |
| Katahdin | Katahdin Yard | 14 | Any | Any |
| Harmony | White Mountain Paper | 18 | Wood Chips Kaolin Chlorine |
Paper |
| Moosehead Lake | Station | |||
| Somerset Jct. | Canadian Interchange | 48 | Any | Any |